Schedule of Account Fees - Personal Accounts
Have a question about our disclosures or fee schedules? Visit our office, or call (508) 668-1080 to speak with a team member.
Effective July 23, 2024
Miscellaneous Charges
| Item | Charge |
|---|---|
| Stop Payments | $12.00 |
| Certification | $10.00 |
| Treasurer Checks | $2.00 |
| Money Orders | $1.00 |
| Wire Transfers: Incoming | $10.00 |
| Wire Transfers: Outgoing | $20.00 |
| Check Collection (per item) | $12.00 |
| Legal Processing (per garnishment or levy) | $20.00 |
| Deluxe Check Order | Price varies |
| Deluxe Check Order: Speciality Wallet Check - Lemon (High Rate Checking Account only) | No charge |
| Deluxe Check Order: Speciality Wallet Check - Mint (Senior NOW Checking Account only) | No charge |
| Research: Hourly Rate (per hour) | $20.00 |
| Research: Per Copy | $5.00 |
| Statement Copies (per statement) | $5.00 |
| Online & Mobile Banking | No monthly fee |
| Bill Payment – Same Day Payment | $9.95 |
| Bill Payment – Next Day Payment | $14.95 |
| TransferNow: Outgoing - 3 Day Standard | No Charge |
| TransferNow: Outgoing - Next Day (expedited) | $3.50 per transaction |
| TransferNow: Incoming - 3 Day Standard | No Charge |
| TransferNow: Incoming - Next Day (expedited) | $3.50 per transaction |
Safe Deposit Boxes
| Item | Charge |
|---|---|
| 3x5 box rental | $40.00 per year |
| 5x5 box rental | $55.00 per year |
| 3x10 box rental | $80.00 per year |
| 5x10 box rental | $90.00 per year |
| 7x10 box rental | $110.00 per year |
| 10x10 box rental | $150.00 per year |
| Lost Safe Deposit Key (each) | $15.00 |
| Safe Deposit Drilling | $250.00 |
Zelle®
| Item | Charge |
|---|---|
| Zelle Service | No Charge |
| Send Money - Within Minutes (Instant) Stop Payment | $12.00 |
| Zelle Service | Service Details | Min/Max |
|---|---|---|
| Request Money | Transaction Minimum | $5.00 |
| Transaction Limit | $2,000.00 | |
| Daily Limit | $2,000.00 | |
| Rolling 30 Day Limit | $5,000.00 | |
| Transaction Count Limit | 10 Per Day | |
| Send Money - Within Minutes | Transaction Minimum | $5.00 |
| Transaction Limit | $1,000.00 | |
| Daily Limit | $1,000.00 | |
| Period (rolling 30 day) | $3,000.00 | |
| Transaction Count Limit | 15 per day 30 per month |
|
| Send Money - Next Day or 3 Day | Transaction Minimum | $5.00 |
| Transaction Limit | $1,000.00 | |
| Daily Limit | $1,000.00 | |
| Outstanding Limit | $3,000.00 | |
| Period (rolling 30 day) | $3,000.00 | |
| Transaction Count Limit | 15 per day 30 per month |
|
| Segment (overall limit for Send Services combined) | Transaction Minimum | $5.00.00 |
| Outstanding Limit | $3,000.00 | |
| Rolling 30 Day Limit | $6,000.00 |