Current Rates
Rates accurate as of May 16, 2025 |
---|
CD Specials - Personal or Business
Term | Interest Rate | Annual Percentage Yield (APY)** | Interest Rate Tier | Minimum Balance to Open Accounts | Minimum Balance to Earn APY |
---|---|---|---|---|---|
7 Month Certificate | 4.169% | 4.25% | N/A | $2,500 | $0.01 |
15 Month Certificate | 3.928% | 4.00% | N/A | $1,000 | $0.01 |
CDs and IRAs
IRAs for Personal Accounts Only.
Term | Interest Rate | Annual Percentage Yield (APY)* | Interest Rate Tier | Minimum Balance to Open Accounts | Minimum Balance to Earn APY |
---|---|---|---|---|---|
3 Month Certificate | 0.946% | 0.95% | N/A | $2,500 | $0.01 |
6 Month Certificate | 1.045% | 1.05% | N/A | $2,500 | $0.01 |
10 Month Certificate | 4.169% | 4.25% | N/A | $2,500 | $0.01 |
1 Year Certificate | 4.169% | 4.25% | N/A | $1,000 | $0.01 |
18 Month Certificate | 3.687% | 3.75% | N/A | $1,000 | $0.01 |
20 Month Certificate | 1.687% | 1.70% | N/A | $1,000 | $0.01 |
2 Year Certificate | 2.716% | 2.75% | N/A | $1,000 | $0.01 |
2 Year Step Up Certificate + | 2.716% | 2.75% | N/A | $1,000 | $0.01 |
36 Month Step Up Certificate + | 2.325% | 2.35% | N/A | $1,000 | $0.01 |
30 Month Certificate | 1.982% | 2.00% | N/A | $1,000 | $0.01 |
3 Year Certificate | 2.325% | 2.35% | N/A | $1,000 | $0.01 |
4 Year Certificate | 2.374% | 2.40% | N/A | $1,000 | $0.01 |
5 Year Certificate | 2.423% | 2.45% | N/A | $1,000 | $0.01 |
Variable Rate IRA(1) | 0.30% | 0.30% | $50,000 and over | $20.00 | $0.01 |
0.25% | 0.25% | $20,000-$49,999.99 | |||
0.20% | 0.20% | $10,000-$19,999.99 | |||
0.15% | 0.15% | $.01-$9,999.99 |
+“Step-up” feature. You have the one-time option to change the rate on your account for the remainder of its original term to the current rate. The current rate is defined as the rate being offered by the bank (at the time you exercise your option) on the CDs with the same term as the original term of your account. If you renew your account, you may retain the “step-up” option for the renewed account, only if the “step-up” feature is being offered on that particular term account at the time of renewal. At maturity, your account will be automatically renewed as a Step-Up CD unless you instruct us otherwise.
(1) Variable Interest – Your rate and annual percentage yield may change after account is open. At our discretion, we may change the rate for your account at any time. There are no maximum or minimum limitations to the amount that this rate may change.