Current Rates
Rates accurate as of May 16, 2025 |
---|
Business Deposit Accounts
Account | Interest Rate | Annual Percentage Yield (APY)* | Interest Rate Tier | Minimum Balance to Open Account | Minimum Balance to Earn APY | Minimum Balance to Avoid Fee |
---|---|---|---|---|---|---|
Business Statement Savings Account | 0.20% | 0.20% | $50,000.00 and over | $20.00 | $0.01 | N/A |
0.20% | 0.20% | $20,000.00-$49,999.99 | ||||
0.20% | 0.20% | $10,000.00-$19,999.99 | ||||
0.20% | 0.20% | $.01-$9,999.99 | ||||
Business Money Market Account | 1.49% | 1.50% | $50,000.00 and over | $20.00 | $0.01 | $1,000.00 |
0.995% | 1.00% | $20,000.00-$49,999.99 | ||||
0.946% | 0.946% | $10,000.00-$19,999.99 | ||||
0.896% | 0.90% | $.01-$9,999.99 |
1. Fees could reduce earnings on your account. Please refer to the Schedule of Account Fees Business or see a bank employee for more information about terms and charges.
2. Variable Interest – Your rate and annual percentage yield may change after account is open. At our discretion, we may change the rate for your account at any time. There are no maximum or minimum limitations to the amount that this rate may change.